
Show results
All participants | » | » |
Registration per phenophase
Buds burst on the tree | ![]() | |
First flowers | ![]() | |
Tree have their first leaves | ![]() | |
Berries are ripe or seeds developed | ![]() | |
Leaves starting to fall | ![]() | |
All leaves brown or yellow | ![]() |
Total registered trees: 5
Birch (Betula) | 0 | |
Common Beech (Fagus sylvatica) | 0 | |
Horse-chestnut (Aesculus hippocastanum) | 2 | |
Lime (Tilia) | 0 | |
Oak (Quercus) | 2 | |
Rowan (Sorbus aucuparia) | 1 |
New trees
Eiche Andela (05.10.2010)
Eiche Daniel Zauchner (05.10.2010)
Roßkastanie Leon (29.09.2010)
Tim Hohengasser (23.09.2010)
Roßkastanie Florian Müller (23.09.2010)