
Tree: 7
All participants | » | United Kingdom | » | Shropshire Council | » |
About the tree
Species: | Common Beech |
Registered: | 13.03.2010 |
Registered by: | Shropshire Council (United Kingdom) |
Site: | whitchurch road, wellington |
Measurements of the tree
Height: | 21 m |
Circumference: | 340 cm |
Estimated age: | 136 year |
Recorded events
2010 | |||
Buds burst on the tree | ![]() | 25.04.2010 | ![]() |
First flowers | ![]() | 01.05.2010 | ![]() |
Tree have their first leaves | ![]() | 01.05.2010 | ![]() |
Berries are ripe or seeds developed | ![]() | 03.10.2010 | |
Leaves starting to fall | ![]() | 14.11.2010 | ![]() |
All leaves brown or yellow | ![]() | 31.10.2010 | ![]() |
2011 | |||
Buds burst on the tree | ![]() | 11.04.2011 | |
First flowers | ![]() | 27.04.2011 | ![]() |
Tree have their first leaves | ![]() | 13.04.2011 | ![]() |
Berries are ripe or seeds developed | Not recorded | ||
Leaves starting to fall | Not recorded | ||
All leaves brown or yellow | Not recorded |
Photos
![]() | Copper Beech Large Copper Beech in garden Copper Beech jerry seymour (2010-03-30) |