Registered participants
| Participant | Contact person | Class | Reg. date | Region |
|---|---|---|---|---|
| Adcote School | James Hindson | Juniors | 02.04.2010 | Shropshire |
| Alderman Davies (CIW) Primary | Yvonne Protheroe | yr 6 | 04.02.2010 | Neath Port Talbot |
| yr5 | 04.02.2010 | |||
| Alltwen | Judith Michael | Reception | 03.02.2010 | Neath Port Talbot |
| Arbor Prep school | Wendy Compson | Rhinos Year 5 | 22.02.2010 | Suffolk |
| Tigers Year 6 | 22.02.2010 | |||
| Barshare Primary School | Gillian Robertson | P7 Eco Committee Members | 23.02.2010 | East Ayrshire |
| baskerville | peter.bailey | 5:1 | 23.01.2010 | Birmingham |
| 3:1 | 23.01.2010 | |||
| 4:1 | 03.02.2010 | |||
| 5:2 | 03.02.2010 | |||
| 5:3 | 03.02.2010 | |||
| bassaleg school | Miss K Duerdoth | eco club | 02.02.2010 | Newport |
| Bitterley C of E Primary | Miss Massey | Class 4 | 17.12.2009 | Shropshire |
| Blessed Robert Widmerpool Primary School | Mrs S E Piper | Year 5 | 08.02.2010 | Nottingham |
| Bramley Prep School | Mrs Janet Hamilton | Year 6 | 13.01.2010 | Surrey |
| Year 5 | 13.01.2010 | |||
| Year 4 | 13.01.2010 | |||
| Year 3 | 13.01.2010 | |||
| BUILDWAS PRIMARY | Angie Drake | class 1 | 04.03.2010 | Shropshire |
| class 2 | 04.03.2010 | |||
| class 3 | 04.03.2010 | |||
| class 4 | 04.03.2010 | |||
| Cadle Primary School | Liz Tucker | stf | 09.02.2010 | Swansea |
| Carleton Community High School | Mark Dwyer | Science Club | 26.03.2010 | Wakefield |
| Catwg Primary School | Carol Bassett | 6 | 03.12.2009 | Neath Port Talbot |
| 5 | 03.12.2009 | |||
| 4 | 03.12.2009 | |||
| 3 | 03.12.2009 | |||
| 2 | 03.12.2009 | |||
| 1 | 03.12.2009 | |||
| 7 | 03.12.2009 | |||
| 8 | 03.12.2009 | |||
| R | 03.12.2009 | |||
| N | 03.12.2009 | |||
| Cedarwood Primary School | Judith Abbott | Foundation x2 | 26.01.2010 | Suffolk |
| Wildlife Watch | 26.01.2010 | |||
| Year 6 x2 | 26.01.2010 | |||
| Chase Lane Primary | Mrs M Chant | Sycamore | 13.02.2010 | Essex |
| Elm | 13.02.2010 | |||
| Bonsai | 13.02.2010 | |||
| Redwood | 13.02.2010 | |||
| Clydach Junior School | Sarah McComas | Class 3M | 03.02.2010 | Swansea |
| Country Kids Nursery | Tracey Mortlock | Nursery | 14.03.2010 | East Sussex |
| Crynallt Infant School | J. Arbourne | classs 3 | 04.02.2010 | Neath Port Talbot |
| class 4 | 04.02.2010 | |||
| class 5 | 04.02.2010 | |||
| class 6 | 04.02.2010 | |||
| Nursery | 04.02.2010 | |||
| reception 1 | 04.02.2010 | |||
| reception2 | 04.02.2010 | |||
| class 6 | 12.03.2010 | |||
| Cypress Infant School | Ms O'Hare | Indigo | 17.01.2010 | Croydon |
| Blue | 17.01.2010 | |||
| Green | 17.01.2010 | |||
| Jade | 17.01.2010 | |||
| Violet | 17.01.2010 | |||
| Ruby | 17.01.2010 | |||
| Red | 17.01.2010 | |||
| Orange | 17.01.2010 | |||
| Yellow | 17.01.2010 | |||
| dunottar Girls' school | Ms Pip Wood | nature club | 18.01.2010 | Surrey |
| Dunvant Primary | Adam Lee Summerfield | Eco Club | 03.02.2010 | Swansea |
| East Oxford Primary School | Helen Osborn/ Julie Norris | Coral | 15.03.2010 | Oxfordshire |
| Eastern Primary | Judith Thomas | 5/6 | 19.03.2010 | Neath Port Talbot |
| 3/4 | 19.03.2010 | |||
| 1/2 | 19.03.2010 | |||
| early years | 19.03.2010 | |||
| Easton College | Moya Myerscough | Day visit groups | 04.01.2010 | Norfolk |
| Field Studies Council Head Office | Richard Dawson | Global | 21.12.2009 | Shropshire |
| Fourways Youth Group | Camilla Baker | Guerrillaz Gardeners | 16.01.2010 | Cornwall |
| FSC Malham Tarn | Gill Gasson | KS3 | 04.03.2010 | North Yorkshire |
| John Muir Award | 04.03.2010 | |||
| FSC Margam Discovery Centre | Simon Ward | Centre | 03.12.2009 | Neath Port Talbot |
| Groes Primary School | Mrs J Tomkins | Year 3/4 | 11.12.2009 | Neath Port Talbot |
| Year 4/5 | 11.12.2009 | |||
| Year 6 | 11.12.2009 | |||
| heald place primary | sharron van cook | 4B | 16.03.2010 | Manchester |
| Hendrefoilan Primary School | Bron Jones | Year 6 | 01.04.2010 | Swansea |
| Year 5 | 01.04.2010 | |||
| Green Team | 01.04.2010 | |||
| Holmer Lake Primary School | Meg Green | Reception | 18.12.2009 | Telford and Wrekin |
| Year 1 | 18.12.2009 | |||
| Year 1/2 | 18.12.2009 | |||
| Year 2/3 | 18.12.2009 | |||
| Year 5/6 | 18.12.2009 | |||
| Year 3 | 18.12.2009 | |||
| Year 4 | 18.12.2009 | |||
| Year 4/5 | 18.12.2009 | |||
| Year 6 | 18.12.2009 | |||
| Holy Name Roman Catholic Primary | Maria Barrow | Year6 | 26.01.2010 | Leeds |
| Home Education Advisory Service | Barbara McDonald | Class 1 | 03.05.2010 | Hertfordshire |
| Class 2 | 03.05.2010 | |||
| Class 3 | 03.05.2010 | |||
| Class 4 | 03.05.2010 | |||
| Class 5 | 03.05.2010 | |||
| Juniper Hall Field Centre | Amy Oliver | Juniper Hall Staff | 17.12.2009 | Surrey |
| Kilmaurs Primary | Tania Chamberlain | Primary 3 | 09.02.2010 | East Ayrshire |
| Kilmaurs primary School | Mary Cotton | Primary 7 | 10.02.2010 | East Ayrshire |
| kirk hallam community technology & sports college | Jenny Blundell | gardening Club | 25.01.2010 | Derbyshire |
| Knelston Primary School | Dawn Thomas | Year 1 | 03.02.2010 | Swansea |
| Year 5 | 03.02.2010 | |||
| Year 3/4 | 03.02.2010 | |||
| Lainshaw Primary | Muriel Bennett | P7 | 09.02.2010 | East Ayrshire |
| P6/7 | 09.02.2010 | |||
| P5/6 | 09.02.2010 | |||
| P5 | 09.02.2010 | |||
| Nursery | 09.02.2010 | |||
| P1A | 09.02.2010 | |||
| P1B | 09.02.2010 | |||
| P2 | 09.02.2010 | |||
| P2/3 | 09.02.2010 | |||
| P3/4 | 09.02.2010 | |||
| P4 | 09.02.2010 | |||
| Landscove C of E | Hilary Gibbard | Class 4 | 16.03.2010 | Devon |
| Class 3 | 16.03.2010 | |||
| Llansawel Primary School | Louise Jardine | 5/6 | 14.12.2009 | Neath Port Talbot |
| Ludlow Church of England School | John Lyden | Year 7/8 | 01.02.2010 | Shropshire |
| Lutley Primary School | Rebecca Cox | eco council | 03.02.2010 | Dudley (West Midlands district) |
| maplegrove infant school | T. Luter | outside club | 25.02.2010 | Cambridgeshire |
| Marist Catholic Primary School | Muareen McDonnell | 3b | 12.01.2010 | Surrey |
| 4/3P | 12.01.2010 | |||
| 4T | 12.01.2010 | |||
| Mauchline Primary School | Susan Cross | Primary 6A | 10.02.2010 | East Ayrshire |
| Primary 6B | 10.02.2010 | |||
| meopham Secondary School | Alison Merry | 1 | 01.02.2010 | Kent |
| 2 | 01.02.2010 | |||
| Monks Coppenhall Primary School | Andrea Fisher | ECO Committee | 03.02.2010 | Cheshire |
| Moon hall school for dyslexic children | Natalia Barnard | Delta W | 07.09.2010 | Surrey |
| 6 MHS | 07.09.2010 | |||
| Delta AM | 07.09.2010 | |||
| Alpha | 07.09.2010 | |||
| Moorfield School For Girls | Clare Smith | Senior 6 | 17.03.2010 | York |
| Senior 5 | 17.03.2010 | |||
| Form 4 | 17.03.2010 | |||
| Form 3 | 17.03.2010 | |||
| senior 6 | 17.03.2010 | |||
| Morville CE Primary School | Karen Kirby | YR6 | 17.03.2010 | Shropshire |
| YR5 | 17.03.2010 | |||
| Netherthird Primary School | Maureen James | Primary 4 | 09.02.2010 | East Ayrshire |
| Notre Dame ELC | Laura Boon | Year 7 | 18.12.2009 | Sheffield |
| Year 8 | 18.12.2009 | |||
| Year 9 | 18.12.2009 | |||
| Primary Outreach | 18.12.2009 | |||
| SEcondary Outreach | 18.12.2009 | |||
| Oakmeadow Primary School | Tim Daley | Mr. Daley Y56 | 13.01.2010 | Shropshire |
| Mrs Hill Y56 | 13.01.2010 | |||
| Mr Faulkner Y56 | 13.01.2010 | |||
| Old Park Primary | Louise Ashton /Hazel Nutton | 3AN | 08.02.2010 | Telford and Wrekin |
| OU Walton Hall | Michael Gillman | test | 19.01.2010 | Buckinghamshire |
| Overton Grange | Christine Barry | 7CD | 23.01.2010 | Sutton |
| 7DP | 23.01.2010 | |||
| Penllergaer Primary School | Mr Smallbones | Eco Club | 09.02.2010 | Swansea |
| Pontrhydyfen Primary School | Claire Hole | Class 2 | 03.02.2010 | Neath Port Talbot |
| Port Ellen Primary School | Maggie Harrison | P6/7 | 07.04.2010 | Argyll and Bute |
| P4/5 | 07.04.2010 | |||
| P2/3 | 07.04.2010 | |||
| P1/2 | 07.04.2010 | |||
| Portway Junior School | Wendy Davis | 5WD | 07.03.2010 | Hampshire |
| Randlay Primary School | Mr Andrew Finney | Base 9 | 01.02.2010 | Shropshire |
| ravenswood community primary | carolyn evans | ks1 | 03.02.2010 | Suffolk |
| ks2 | 03.02.2010 | |||
| Redhill Primary School | Tom Hodgkison | MS | 15.12.2009 | Telford and Wrekin |
| LW | 15.12.2009 | |||
| TH | 15.12.2009 | |||
| SD | 15.12.2009 | |||
| Ringwood | Gill Hickman | KS3 Environment | 28.12.2009 | Hampshire |
| sketty primary school | Sumitra De Kaye | ecomad | 08.02.2010 | Swansea |
| Southwark Education | Hannah Chedgy | Science | 13.01.2010 | Southwark |
| springwell community school | ruth valentine | 5 | 02.02.2010 | Barnsley |
| St Gabriel's School | Helen Porter | 7T | 03.12.2009 | West Berkshire |
| 7G | 03.12.2009 | |||
| 7S | 03.12.2009 | |||
| st giles ce primary | sophie proctor | 1PJ | 24.01.2010 | Shropshire |
| St John's, Marlborough | Dr C Brakes | 7L | 12.01.2010 | Wiltshire |
| St Laurence's | Kate Gilford | Year 6 | 16.12.2009 | Shropshire |
| Year 5 | 16.12.2009 | |||
| st lukes science and sports college | stephanie diamond | Green team | 17.03.2010 | Devon |
| St Michael and All Angels Catholic Primary School | Peter Davison | Mr Hickey's Class | 08.02.2010 | Barnsley |
| St Michael's Nursery and Infant School | Catherine McMahon | Beech | 31.01.2010 | Norfolk |
| Willow | 31.01.2010 | |||
| Cherry | 31.01.2010 | |||
| Apple | 31.01.2010 | |||
| st vincent's catholic primary school | Joanne Wright | year 5/6 JM | 30.01.2010 | Cheshire |
| Year 5/6 JW | 30.01.2010 | |||
| Year 5/6LM | 30.01.2010 | |||
| St. Andrew's Primary | Tom Reid | P.7E | 09.02.2010 | East Ayrshire |
| P6L | 09.02.2010 | |||
| P.5S | 09.02.2010 | |||
| P.4M | 09.02.2010 | |||
| St.Lawrence Primary School | Gill Witter | Gingko | 11.01.2010 | Surrey |
| Steps Centre | Jonathan Ingrams | 1 | 29.01.2010 | Somerset |
| surbiton high school | hannah horwood | year 9 conservation | 28.01.2010 | Kingston upon Thames |
| The Holy Cross Catholic Girls' School | R Di Mambro | STEM Club | 01.02.2010 | Kingston upon Thames |
| The Mount School | Jane Sweeney | Year 4 | 02.02.2010 | Barnet |
| Year 5 | 02.02.2010 | |||
| The Norman C of E Primary School, Northwold | Jo Bimpson | One | 11.03.2010 | Norfolk |
| Turnfurlong Junior School | Sam Garner | 4T | 03.02.2010 | Buckinghamshire |
| 4J | 03.02.2010 | |||
| 4S | 03.02.2010 | |||
| 5T | 03.02.2010 | |||
| 5J | 03.02.2010 | |||
| 5S | 03.02.2010 | |||
| Twiss Green | Heather Ragan | Science Club | 19.03.2010 | Warrington |
| Tywyn Primary School | Miss Tamara Dummer | Year 3/4 | 18.01.2010 | Neath Port Talbot |
| Year 3/4 | 18.01.2010 | |||
| Year 3/4 | 18.01.2010 | |||
| Upton Cross C.P. School | Jackie Wray | Class 3 | 20.02.2010 | Cornwall |
| Class 4 | 20.02.2010 | |||
| Urmston Grammar School | Michael Ibbs | 7LR | 17.03.2010 | Trafford |
| 12B2 | 17.03.2010 | |||
| 12B3 | 17.03.2010 | |||
| Waunceirch | N Thomas | Year 6 | 03.02.2010 | Neath Port Talbot |
| welshampton primary school | rachael clarke | class 3 | 16.01.2010 | Shropshire |
| West Earlham Infant School | Denise Mattock | Chestnut | 01.02.2010 | Norfolk |
| Oak | 01.02.2010 | |||
| Maple | 01.02.2010 | |||
| Rowan | 01.02.2010 | |||
| Willow and Silver Birch | 01.02.2010 | |||
| West Felton C.E. Primary | Elizabeth Madin | Beech class | 22.02.2010 | Shropshire |
| Whixall C.E. Primary School | Nicola Brayford | 4 | 13.01.2010 | Shropshire |
| Jackie Higgs | Forest School lunch group | 11.03.2010 | Shropshire | |
| Woodfield School | Katherine King | Year 7 | 05.01.2010 | Surrey |
| Year 8 | 05.01.2010 | |||
| Year 9 | 05.01.2010 | |||
| Year 10 | 05.01.2010 | |||
| Year 11 | 05.01.2010 | |||
| Woodmanstern Primary School | Mrs Penny Hext | Willow | 06.01.2010 | Surrey |
| Worfield Endowed Church of England Primary | Lisa Holt | Chilterns | 02.02.2010 | Shropshire |
| J.Phillips | Wrekin | 09.03.2010 | Shropshire | |
| Ynysmaerdy Primary School | cerys watkins | Year 6 | 09.02.2010 | Neath Port Talbot |
| Year 5 | 09.02.2010 |
