Home > Results
Show results
| All participants | » |
Registration per phenophase
| Buds burst on the tree | 520 | ![]() | |
| First flowers | 314 | ![]() | |
| Tree have their first leaves | 466 | ![]() | |
| Berries are ripe or seeds developed | 36 | ![]() | |
| Leaves starting to fall | 2 | ![]() | |
| All leaves brown or yellow | 5 | ![]() |
Total registered trees: 781
| Birch (Betula) | 176 | |
| Common Beech (Fagus sylvatica) | 60 | |
| Horse-chestnut (Aesculus hippocastanum) | 200 | |
| Lime (Tilia) | 161 | |
| Oak (Quercus) | 112 | |
| Rowan (Sorbus aucuparia) | 72 |
New trees
Birke (28.07.2010)
Rot- Buche (28.07.2010)
Birke (19.07.2010)
Kletterbaum (12.07.2010)
Buche (12.07.2010)
Sorbus Hanns (02.07.2010)
Rambo (02.07.2010)
Tilia cordata (01.07.2010)
Batman (28.06.2010)
Lila (28.06.2010)






