Show results
| All participants | » |
Registration per phenophase
| Buds burst on the tree | 524 | ![]() | |
| First flowers | 322 | ![]() | |
| Tree have their first leaves | 472 | ![]() | |
| Berries are ripe or seeds developed | 59 | ![]() | |
| Leaves starting to fall | 3 | ![]() | |
| All leaves brown or yellow | 7 | ![]() |
Total registered trees: 788
| Birch (Betula) | 178 | |
| Common Beech (Fagus sylvatica) | 60 | |
| Horse-chestnut (Aesculus hippocastanum) | 202 | |
| Lime (Tilia) | 160 | |
| Oak (Quercus) | 116 | |
| Rowan (Sorbus aucuparia) | 72 |
New trees
1 (29.08.2010)
Eiketreet vårt (25.08.2010)
Birke (23.08.2010)
Schulhofeiche (13.08.2010)
Kastanie (12.08.2010)
Jacek Kaliszki (04.08.2010)
dąb Jacek Kaliszki (04.08.2010)
Birke (28.07.2010)
Rot- Buche (28.07.2010)
Birke (19.07.2010)






